Its structure is that both the outer ring and the inner ring are integral, which is suitable for the parts where both the inner ring and the outer ring require high rotation accuracy. This series is designed as an integral structure with plug holes and rollers, which avoids adverse effects on bearings during installation: since the inner and outer rings have already been processed with installation holes, fixed flanges and support seats are not required, which is more conducive to installation and is mainly applied to robot SHF/SHG series harmonic reducers.
Product Specification:
Model No. |
Main dimensions | Basic load
rating (radial) |
Mass | ||||||||||||||||
d | D | H | B | B1 | B2 | B3 | D1 | N1-D1/N11-D11 | D2 | d1 | n1-d11/ n11-d12 | d2 | d4 | d5 | b1 | C
(KN) |
C0
(KN) |
Kg |
|
SHG14 | 38 | 70 | 15.1 | 14.6 | 14.1 | 5 | 0.5 | 64 | 8-Φ3.5/2-M3 T5 | – | 44 | 12-M3 T5 | 35.6 | 53.3 | 56.5 | 0.9 | 5.8 | 8.6 | 0.28 |
SHG17 | 47 | 80 | 17 | 16.4 | 16 | 6.5 | 0.6 | 74 | 12-Φ3.5/4-M3 T5 | – | 54 | 20-M3 T5 | 44.1 | 64.1 | 68.1 | 1.1 | 10.4 | 16.3 | 0.41 |
SHG20 | 54 | 90 | 18.5 | 17.5 | 17.5 | 1 | 84 | 12-Φ3.5/4-M3 T5 | – | 62 | 20-M3 T5 /4-M3 T5 | – | 72.6 | 78 | 1.5 | 14.6 | 22 | 0.53 | |
SHG25 | 68 | 110 | 20.7 | 19.7 | 18.7 | 7.5 | 1 | 102 | 12-Φ4.5/4-M3 T5 | – | 77 | 16-M4 T8 /4-M3 T5 | 66 | 90 | 94.8 | 1.4 | 21.8 | 35.8 | 0.85 |
SHG32 | 88 | 142 | 24.4 | 23.4 | 23.4 | 8 | 1 | 132 | 12-Φ4.5/4-M4 T8 | – | 100 | 16-M5 T8/ 4-M4 T8 | 84 | 117.6 | 123 | 1.5 | 38.2 | 65.4 | 1.75 |
SHG40 | 108 | 170 | 30 | 28.5 | 29 | 9.5 | 1.5 | 158 | 12-Φ6.6/6-M4 T8 | – | 122 | 16-M6 T10/ 6-M4 T8 | 106 | 142.6 | 148 | 1.5 | 43.3 | 81.6 | 2.94 |
SHG45 | 120 | 190 | 33 | 31.5 | 32 | 10 | 1.5 | 180 | 12-Φ6.6/6-M4 T8 | – | 140 | 12-M8 T10/ 4-M5 T10 | 116 | 163.6 | 170 | 1.8 | 77.6 | 135 | 3.75 |
SHG50 | 135 | 214 | 36 | 34.5 | 34 | 1.5 | 200 | 12-Φ9/6-M5 T10 | – | 154 | 16-M8 T12/ 8-M5 T12 | – | 182.6 | 188 | 1.5 | 81.6 | 149 | 5.43 | |
SHG58 | 156 | 240 | 42.2 | 40.7 | 40.2 | 13 | 1.5 | 226 | 16-Φ9/6-M6 T12 | – | 178 | 12-M10 T5/ 6-M6 T12 | – | 207.6 | 213 | 1.5 | 87.4 | 171 | 7.96 |
SHG65 | 175 | 276 | 46 | 44.5 | 43 | 10 | 1.5 | 258 | 16-Φ11/8-M6 T12 | – | 195 | 16-M10 T15/ 6-M6 T12 | 168.5 | 235 | 240.4 | 1.5 | 130 | 223 | 9.85 |
Model No. |
Main Dimensions | Basic load
rating |
Mass | |||||||||||||||||
d | D | H | H1 | B | B1 | B2 | Dp | d2 | D1 | N1-D11 | Kg | L | R | d1 | n1-d11 | N2-d12 | Cr
(KN) |
C0r
(KN) |
Kg |
|
SHD-03 | 10 | 25 | 4.2 | 1.3 | 3.9 | 4 | 1.5 | 17.3 | 11 | 22 | 6-M1.6 | 6-Φ1.5 | 3 | 1.5 | 13 | 6-M1.4 | 3-M1.2 | 1194 | 1261 | 0.01 |
SHD-05 | 15.5 | 32 | 7 | 2 | 6.5 | 7 | 1.7 | 23 | 16.5 | 28.5 | 6-M1.6 | 6-Φ1.8 | 3.4 | 1.7 | 18.5 | 8-M1.6 | 4-M1.6 | 2447 | 2712 | 0.027 |
SHD-08 | 23 | 40 | 7.5 | 3 | 6.5 | 7.5 | 1.5 | 30.7 | 24 | 36 | 8-M2 | 8-Φ2.2 | 4.2 | 2.1 | 26 | 8-M1.6 | 4-M1.6 | 1689 | 2306 | 0.038 |
SHD-11 | 29.5 | 31 | 9.5 | 3.5 | 7.2 | 9.5 | 1.5 | 39 | 31 | 47 | 8-M2.5 | 8-Φ2.7 | 5 | 2.5 | 34 | 8-M2 | 4-M2 | 3253 | 4718 | 0.082 |
SHD-14 | 36 | 38 | 13.1 | – | 8.1 | 13.1 | 1.5 | 53.7 | 38 | 64 | – | 8-Φ3.4 | – | – | 43 | 8-M3 | 4-M2.5 | 11610 | 16290 | 0.207 |
If you want to know more about this kind of product
Please contact us!