Model 719

Manufactured from the finest materials, the Model 719 Angular Contact Ball Bearing is built to withstand the toughest operating conditions. Its precision-ground raceways and meticulously selected balls ensure smooth rotation and minimal friction, resulting in reduced wear and lower energy consumption.

 

Manufactured from the finest materials, the Model 719 Angular Contact Ball Bearing is built to withstand the toughest operating conditions. Its precision-ground raceways and meticulously selected balls ensure smooth rotation and minimal friction, resulting in reduced wear and lower energy consumption.One of the key advantages of this bearing is its ability to handle both radial and axial loads simultaneously. This feature, combined with its high-precision design, makes it an ideal choice for applications that require precise alignment and stability, such as machine tools, spindles, and aerospace systems.

 

Product Specification:

 

Bearing code Dimensions Rated load Limit speed weight
d D B rsmin r1smin a Cr Cor fat oil Kg
mm KN r/min
71900C 10 22 6 0.30 0.10 5 2.9 1.8 70000 110000 0.01
71900AC 10 22 6 0.30 0.10 7 2.7 1.7 67000 100000 0.01
71901C 12 24 6 0.30 0.10 5 3.2 2.2 63000 90000 0.01
71901AC 12 24 6 0.30 0.10 7 3.1 2.1 56000 85000 0.01
71902C 15 28 7 0.30 0.10 6 4.8 3.4 53000 80000 0.02
71902AC 15 28 7 0.30 0.10 9 4.6 3.2 50000 75000 0.02
71903C 17 30 7 0.30 0.10 7 5.1 3.8 50000 75000 0.02
71903AC 17 30 7 0.30 0.10 9 4.8 3.6 45000 67000 0.02
71904C 20 37 9 0.30 0.15 8 7.4 5.8 40000 60000 0.04
71904AC 20 37 9 0.30 0.15 11 7.0 5.6 38000 56000 0.04
71905C 25 42 9 0.30 0.15 9 7.6 6.5 34000 50000 0.04
71905AC 25 42 9 0.30 0.15 12 7.2 6.2 30000 45000 0.04
71906C 30 47 9 0.30 0.15 10 8.0 7.6 30000 45000 0.05
71906AC 30 47 9 0.30 0.15 13 7.6 7.2 26000 40000 0.05
71907C 35 55 10 0.60 0.15 11 11.0 10.9 26000 40000 0.07
71907AC 35 55 10 0.60 0.15 16 10.4 10.3 20000 34000 0.07
71908C 40 62 12 0.60 0.15 13 14.0 14.2 20000 34000 0.11
71908AC 40 62 12 0.60 0.15 18 13.3 13.5 18000 30000 0.11
71909C 45 68 12 0.60 0.15 14 14.7 16.1 18000 30000 0.13
71909AC 45 68 12 0.60 0.15 19 13.9 15.2 17000 28000 0.13
71910C 50 72 12 0.60 0.15 14 19.0 21.2 17000 28000 0.13
71910AC 50 72 12 0.60 0.15 20 17.9 20.1 15000 24000 0.13
71911C 55 80 13 1.00 0.30 16 23.7 27.4 15000 24000 0.18
71911AC 55 80 13 1.00 0.30 22 22.4 26.0 14000 22000 0.18
71912C 60 85 13 1.00 0.30 16 24.8 30.3 14000 22000 0.19
71912AC 60 85 13 1.00 0.30 23 23.3 28.7 13000 20000 0.19
71913C 65 90 13 1.00 0.30 17 25.1 31.9 13000 20000 0.2
71913AC 65 90 13 1.00 0.30 25 23.6 30.2 12000 19000 0.2
71914C 70 100 16 1.00 0.30 19 34.5 43.4 12000 19000 0.33
71914AC 70 100 16 1.00 0.30 28 32.6 41.2 11000 18000 0.33
71915C 75 105 16 1.00 0.30 20 25.0 45.6 11000 18000 0.35
71915AC 75 105 16 1.00 0.30 29 33.0 43.2 9500 16000 0.35
71916C 80 110 16 1.00 0.30 21 35.5 47.8 10000 17000 0.37
71916AC 80 110 16 1.00 0.30 30 33.5 45.3 9000 15000 0.37
71917C 85 120 18 1.10 0.60 23 46.5 61.9 9500 16000 0.53
71917AC 85 120 18 1.10 0.60 33 43.8 58.6 8500 14000 0.53
71918C 90 125 18 1.10 0.60 23 47.2 64.8 9000 15000 0.56
71918AC 90 125 18 1.10 0.60 34 44.5 61.4 8000 13000 0.56
71919C 95 130 18 1.10 0.60 24 47.9 67.8 9000 15000 0.58
71919AC 95 130 18 1.10 0.60 35 45.2 64.1 8000 13000 0.58
71920C 100 140 20 1.10 0.60 26 60.4 84.4 8500 14000 0.79
71920AC 100 140 20 1.10 0.60 38 56.9 79.9 8000 13000 0.79
71921C 105 145 20 1.10 0.60 27 61.4 88.2 8000 13000 0.83
71921AC 105 145 20 1.10 0.60 39 57.8 83.5 7500 12000 0.83
71922C 110 150 20 1.10 0.60 27 62.3 91.9 7500 12000 0.86
71922AC 110 150 20 1.10 0.60 40 58.7 87.0 7000 11000 0.86
71924C 120 165 22 1.10 0.60 30 73.7 107.6 7000 11000 1.17
71924AC 120 165 22 1.10 0.60 44 69.5 101.9 6700 10000 1.17
71926C 130 180 24 1.50 0.60 33 76.3 117.1 6700 10000 1.58
71926AC 130 180 24 1.50 0.60 48 71.9 110.9 6000 9000 1.58
71928C 140 190 24 1.50 0.60 34 78.9 126.4 6000 9000 1.68
71928AC 140 190 24 1.50 0.60 50 74.4 119.7 5600 8500 1.68
71930C 150 210 28 2.00 1.00 38 118.2 175.1 5600 8500 2.48
71930AC 150 210 28 2.00 1.00 56 111.4 165.8 5000 7500 2.48
71932C 160 220 28 2.00 1.00 39 123.6 191.2 5000 7500 2.64
71932AC 160 220 28 2.00 1.00 58 116.5 181.1 4800 7000 2.64
71934C 170 230 28 2.00 1.00 41 125.7 200.0 4800 7000 2.77
71934AC 170 230 28 2.00 1.00 61 118.5 189.4 4300 6300 2.77
71936C 180 250 33 2.00 1.00 45 159.7 249.1 4500 6700 4.1
71936AC 180 250 33 2.00 1.00 67 150.6 235.9 4000 6000 4.1
71938C 190 260 33 2.00 1.00 47 162.8 260.8 4300 6300 4.29
71938AC 190 260 33 2.00 1.00 69 153.5 247.0 3800 5600 4.29
71940C 200 280 38 2.00 1.00 51 198.4 311.4 3800 5600 6.02
71940AC 200 280 38 2.00 1.00 75 187.1 294.9 3600 5300 6.02
71944C 220 300 38 2.10 1.00 54 206.6 341.1 3600 5300 6.52
71944AC 220 300 38 2.10 1.00 80 194.8 323.0 3200 4800 6.52
71948C 240 320 38 2.10 1.00 56 219.2 384.2 3200 4800 7.07
71948AC 240 320 38 2.10 1.00 84 206.7 363.8 3000 4500 7.07
71952C 260 360 46 2.10 1.00 64 284.6 528.8 3000 4500 12
71952AC 260 360 46 2.10 1.00 95 268.3 500.8 2600 4000 12
71956C 280 380 46 2.10 1.00 67 288.7 554.6 2600 4000 12.7
71956AC 280 380 46 2.10 1.00 100 272.2 525.5 2200 3600 12.7

 

If you want to know more about this kind of product

Please contact us!

Contact US