RBU/CRBH(内外环一体型)

Because the RBU、CRBH features cylindrical rollers that are arranged orthogonal between spacer cages inside a 90° V-shaped raceway, a single bearing can handle radial, axial, and moment loads in all directions. In addition, it can be used for both inner-ring and outer-ring rotation because neither the inner nor outer ring has a split structure.

分类:

Model RBU/CRBH-Because the RBU、CRBH features cylindrical rollers that are arranged orthogonal between spacer cages inside a 90° V-shaped raceway, a single bearing can handle radial, axial, and moment loads in all directions. In addition, it can be used for both inner-ring and outer-ring rotation because neither the inner nor outer ring has a split structure.

Product Specification:

 

Model No.

Main dimensions Shoulder

dimensions

Basic load

rating (radial)

Mass

 

Inner

diameter

d

Outer

diameter

D

Roller

pitch circle

diameter

Dp

Width

B B1

Greasing

hole

Do

Chamfer

rmin

Ds

(max)

Dh

(min)

C

kN

C0

kN

Kg
RBU/CRBH 208 AUU 20 36 27 8 1 0.5 23.5 30.5 3.23 3.1 0.04
RBU/CRBH 258 AUU 25 41 32 8 1 0.5 28.5 35.5 3.63 3.83 0.05
RBU/CRBH 3010 AUU 30 55 41.5 10 1 0.6 37 47 7.35 8.36 0.12
RBU/CRBH 3510 AUU 35 60 46.5 10 1 0.6 41 51.5 7.64 9.12 0.13
RBU/CRBH 4010 AUU 40 65 51.5 10 1 0.6 47.5 57.5 8.33 10.6 0.16
RBU/CRBH 4510 AUU 45 70 56.5 10 1 0.6 51 61.5 8.62 11.3 0.17
RBU/CRBH 5013 AUU 50 80 64 13 1.5 0.6 57.4 72 16.7 20.9 0.27
RBU/CRBH 6013 AUU 60 90 74 13 1.5 0.6 68 82 18 24.3 0.3
RBU/CRBH 7013 AUU 70 100 84 13 1.5 0.6 78 92 19.4 27.7 0.35
RBU/CRBH 8016 AUU 80 120 98 16 1.5 0.6 91 111 30.1 42.1 0.7
RBU/CRBH 9016 AUU 90 130 108 16 1.5 1 98 118 31.4 45.3 0.75
RBU/CRBH 10020 AUU 100 150 123 20 2 1 113 133 33.1 50.9 1.45
RBU/CRBH 11020 AUU 110 160 133 20 2 1 120 140 34 54 1.56
RBU/CRBH 12025 AUU 120 180 148.7 25 2 1.5 133 164 66.9 100 2.62
RBU/CRBH 13025 AUU 130 190 158 25 2 1.5 143 174 69.5 107 2.82
RBU/CRBH 14025 AUU 140 200 168 25 2 1.5 154 185 74.8 121 2.96
RBU/CRBH 15025 AUU 150 210 178 25 2 1.5 164 194 76.8 128 3.16
RBU/CRBH 15030 AUU 150 230 188 30 2 1.5 173 211 100 156 5.3
RBU/CRBH 20025 AUU 200 260 230 25 2 2 215 245 84.2 157 4
RBU/CRBH 25025 AUU 250 310 277.5 25 2 2.5 265 290 69.3 150 5

 

If you want to know more about this kind of product

Please contact us!

Contact US